Overall Close

Constituent
Number of
Samples
Number of
Detects
Number of
Exceedances
Maximum Detected
Concentration
Average
Concentration
Regulatory
Standard
Aluminum, Total 548  20  10   2.7  0.058  0.2
Antimony, Total 548  3  0   0.0022  0.0007  0.006
Arsenic, Total 548  4  0   0.005  0.002  0.01
Barium, Total 548  503  0   0.182  0.025  2.0
Beryllium, Total 548  0  0   ND(0.005)  0.0006  0.004
Cadmium, Total 548  1  0   0.0008  0.0006  0.005
Chromium, Total 548  162  0   0.0196  0.002  0.1
Copper, Total 548  449  0   0.735  0.026  1.3
Iron, Total 548  158  29   5.48  0.107  0.3
Lead, Total 548  134  15   0.405  0.004  0.015
Manganese, Total 548  113  18   0.582  0.008  0.05
Mercury, Total 548  0  0   ND(0.0005)  0.0002  0.002
Selenium, Total 548  2  0   0.004  0.002  0.05
Silver, Total 548  0  0   ND(0.005)  0.0006  0.1
Thallium, Total 548  0  0   ND(0.001)  0.0004  0.002
Zinc, Total 548  437  0   0.856  0.035  5.0
 Notes:
 - Concentrations and Regulatory Standards expressed in ppm (mg/L)
 - Regulatory standards obtained from United States Environmental Protection Agency, "2004 Edition of the
   Drinking Water Standards and Health Advisories", Winter 2004, Document Number EPA 822-R-04-005.
 - For purposes of calculating the average concentration, non-detect sample results were assigned a numerical
   value of one-half of the detection limit.
 - Regulatory standards in yellow are secondary drinking water regulations (SWDRs), which are
   non-enforceable Federal guidelines regarding cosmetic effects (such as tooth or skin discoloration)
   or aesthetic effects (such as taste, odor, or color) of drinking water.
 - ND = Not Detected. Value in parentheses is the laboratory detection limit.
 - The maximum detection limit for beryllium only exceeded the regulatory standard in two samples and in
   subsequent samples at those locations the results were ND at 0.0005 ppm.
Pennsylvania Close

Constituent
Number of
Samples
Number of
Detects
Number of
Exceedances
Maximum Detected
Concentration
Average
Concentration
Regulatory
Standard
Aluminum, Total 313  10  6   2.7  0.058  0.2
Antimony, Total 313  3  0   0.0022  0.0007  0.006
Arsenic, Total 313  3  0   0.005  0.002  0.01
Barium, Total 313  291  0   0.182  0.028  2.0
Beryllium, Total 313  0  0   ND(0.005)  0.0007  0.004
Cadmium, Total 313  1  0   0.0008  0.0008  0.005
Chromium, Total 313  80  0   0.0196  0.003  0.1
Copper, Total 313  251  0   0.735  0.026  1.3
Iron, Total 313  91  14   5.48  0.12  0.3
Lead, Total 313  80  8   0.405  0.004  0.015
Manganese, Total 313  61  12   0.582  0.009  0.05
Mercury, Total 313  0  0   ND(0.0005)  0.0002  0.002
Selenium, Total 313  1  0   0.004  0.002  0.05
Silver, Total 313  0  0   ND(0.005)  0.0008  0.1
Thallium, Total 313  0  0   ND(0.001)  0.0003  0.002
Zinc, Total 313  239  0   0.856  0.037  5.0
 Notes:
 - Concentrations and Regulatory Standards expressed in ppm (mg/L)
 - Regulatory standards obtained from United States Environmental Protection Agency, "2004 Edition of the
   Drinking Water Standards and Health Advisories", Winter 2004, Document Number EPA 822-R-04-005.
 - For purposes of calculating the average concentration, non-detect sample results were assigned a numerical
   value of one-half of the detection limit.
 - Regulatory standards in yellow are secondary drinking water regulations (SWDRs), which are
   non-enforceable Federal guidelines regarding cosmetic effects (such as tooth or skin discoloration)
   or aesthetic effects (such as taste, odor, or color) of drinking water.
 - ND = Not Detected. Value in parentheses is the laboratory detection limit.
 - The maximum detection limit for beryllium only exceeded the regulatory standard in two samples and in
   subsequent samples at those locations the results were ND at 0.0005 ppm.
New Jersey Close

Constituent
Number of
Samples
Number of
Detects
Number of
Exceedances
Maximum Detected
Concentration
Average
Concentration
Regulatory
Standard
Aluminum, Total 235  10  4   2.04  0.057  0.2
Antimony, Total 235  0  0   ND(0.002)  0.0008  0.006
Arsenic, Total 235  1  0   0.0033  0.002  0.01
Barium, Total 235  212  0   0.0707  0.021  2.0
Beryllium, Total 235  0  0   ND(0.004)  0.0004  0.004
Cadmium, Total 235  0  0   ND(0.005)  0.0004  0.005
Chromium, Total 235  82  0   0.0069  0.002  0.1
Copper, Total 235  198  0   0.643  0.026  1.3
Iron, Total 235  67  15   1.76  0.09  0.3
Lead, Total 235  54  7   0.205  0.004  0.015
Manganese, Total 235  52  6   0.128  0.007  0.05
Mercury, Total 235  0  0   ND(0.0005)  0.0002  0.002
Selenium, Total 235  1  0   0.0023  0.002  0.05
Silver, Total 235  0  0   ND(0.005)  0.0004  0.1
Thallium, Total 235  0  0   ND(0.001)  0.0004  0.002
Zinc, Total 235  198  0   0.452  0.032  5.0
 Notes:
 - Concentrations and Regulatory Standards expressed in ppm (mg/L)
 - Regulatory standards obtained from United States Environmental Protection Agency, "2004 Edition of the
   Drinking Water Standards and Health Advisories", Winter 2004, Document Number EPA 822-R-04-005.
 - For purposes of calculating the average concentration, non-detect sample results were assigned a numerical
   value of one-half of the detection limit.
 - Regulatory standards in yellow are secondary drinking water regulations (SWDRs), which are
   non-enforceable Federal guidelines regarding cosmetic effects (such as tooth or skin discoloration)
   or aesthetic effects (such as taste, odor, or color) of drinking water.
 - ND = Not Detected. Value in parentheses is the laboratory detection limit.
Zone 1 Close

Constituent
Number of
Samples
Number of
Detects
Number of
Exceedances
Maximum Detected
Concentration
Average
Concentration
Regulatory
Standard
Aluminum, Total 36  2  1   0.493  0.057  0.2
Antimony, Total 36  0  0   ND(0.002)  0.0006  0.006
Arsenic, Total 36  0  0   ND(0.005)  0.001  0.01
Barium, Total 36  33  0   0.0335  0.019  2.0
Beryllium, Total 36  0  0   ND(0.004)  0.0006  0.004
Cadmium, Total 36  0  0   ND(0.005)  0.0007  0.005
Chromium, Total 36  8  0   0.0051  0.002  0.1
Copper, Total 36  24  0   0.735  0.032  1.3
Iron, Total 36  19  5   5.39  0.346  0.3
Lead, Total 36  14  1   0.111  0.004  0.015
Manganese, Total 36  14  2   0.0873  0.008  0.05
Mercury, Total 36  0  0   ND(0.0005)  0.0001  0.002
Selenium, Total 36  0  0   ND(0.025)  0.002  0.05
Silver, Total 36  0  0   ND(0.005)  0.0007  0.1
Thallium, Total 36  0  0   ND(0.001)  0.0003  0.002
Zinc, Total 36  30  0   0.243  0.052  5.0
 Notes:
 - Concentrations and Regulatory Standards expressed in ppm (mg/L)
 - Regulatory standards obtained from United States Environmental Protection Agency, "2004 Edition of the
   Drinking Water Standards and Health Advisories", Winter 2004, Document Number EPA 822-R-04-005.
 - For purposes of calculating the average concentration, non-detect sample results were assigned a numerical
   value of one-half of the detection limit.
 - Regulatory standards in yellow are secondary drinking water regulations (SWDRs), which are
   non-enforceable Federal guidelines regarding cosmetic effects (such as tooth or skin discoloration)
   or aesthetic effects (such as taste, odor, or color) of drinking water.
 - ND = Not Detected. Value in parentheses is the laboratory detection limit.
Zone 2 Close

Constituent
Number of
Samples
Number of
Detects
Number of
Exceedances
Maximum Detected
Concentration
Average
Concentration
Regulatory
Standard
Aluminum, Total 238  11  5   2.7  0.061  0.2
Antimony, Total 238  1  0   0.0018  0.0008  0.006
Arsenic, Total 238  1  0   0.0033  0.002  0.01
Barium, Total 238  214  0   0.0997  0.018  2.0
Beryllium, Total 238  0  0   ND(0.005)  0.0006  0.004
Cadmium, Total 238  0  0   ND(0.005)  0.0006  0.005
Chromium, Total 238  80  0   0.0066  0.002  0.1
Copper, Total 238  195  0   0.268  0.021  1.3
Iron, Total 238  64  14   5.48  0.109  0.3
Lead, Total 238  47  7   0.0647  0.002  0.015
Manganese, Total 238  55  7   0.356  0.008  0.05
Mercury, Total 238  0  0   ND(0.0005)  0.0002  0.002
Selenium, Total 238  0  0   ND(0.005)  0.002  0.05
Silver, Total 238  0  0   ND(0.005)  0.0006  0.1
Thallium, Total 238  0  0   ND(0.001)  0.0004  0.002
Zinc, Total 238  182  0   0.856  0.033  5.0
 Notes:
 - Concentrations and Regulatory Standards expressed in ppm (mg/L)
 - Regulatory standards obtained from United States Environmental Protection Agency, "2004 Edition of the
   Drinking Water Standards and Health Advisories", Winter 2004, Document Number EPA 822-R-04-005.
 - For purposes of calculating the average concentration, non-detect sample results were assigned a numerical
   value of one-half of the detection limit.
 - Regulatory standards in yellow are secondary drinking water regulations (SWDRs), which are
   non-enforceable Federal guidelines regarding cosmetic effects (such as tooth or skin discoloration)
   or aesthetic effects (such as taste, odor, or color) of drinking water.
 - ND = Not Detected. Value in parentheses is the laboratory detection limit.
 - Note that the maximum detection limit for beryllium only exceeded the regulatory standard in one sample
   and in subsequent samples at that location the results were ND at 0.0005 ppm.
Zone 3 Close

Constituent
Number of
Samples
Number of
Detects
Number of
Exceedances
Maximum Detected
Concentration
Average
Concentration
Regulatory
Standard
Aluminum, Total 220  5  3   2.04  0.057  0.2
Antimony, Total 220  1  0   0.0016  0.0008  0.006
Arsenic, Total 220  3  0   0.005  0.002  0.01
Barium, Total 220  208  0   0.182  0.035  2.0
Beryllium, Total 220  0  0   ND(0.005)  0.0006  0.004
Cadmium, Total 220  1  0   0.0008  0.0006  0.005
Chromium, Total 220  63  0   0.0065  0.002  0.1
Copper, Total 220  189  0   0.501  0.026  1.3
Iron, Total 220  57  7   1.76  0.068  0.3
Lead, Total 220  60  4   0.205  0.003  0.015
Manganese, Total 220  29  1   0.0569  0.003  0.05
Mercury, Total 220  0  0   ND(0.0005)  0.0002  0.002
Selenium, Total 220  0  0   ND(0.005)  0.002  0.05
Silver, Total 220  0  0   ND(0.005)  0.0006  0.1
Thallium, Total 220  0  0   ND(0.001)  0.0004  0.002
Zinc, Total 220  184  0   0.456  0.039  5.0
 Notes:
 - Concentrations and Regulatory Standards expressed in ppm (mg/L)
 - Regulatory standards obtained from United States Environmental Protection Agency, "2004 Edition of the
   Drinking Water Standards and Health Advisories", Winter 2004, Document Number EPA 822-R-04-005.
 - For purposes of calculating the average concentration, non-detect sample results were assigned a numerical
   value of one-half of the detection limit.
 - Regulatory standards in yellow are secondary drinking water regulations (SWDRs), which are
   non-enforceable Federal guidelines regarding cosmetic effects (such as tooth or skin discoloration)
   or aesthetic effects (such as taste, odor, or color) of drinking water.
 - ND = Not Detected. Value in parentheses is the laboratory detection limit.
 - Note that the maximum detection limit for beryllium only exceeded the regulatory standard in one sample